Tuesday, August 31, 2010
GPP Students: Updates on Departmental Matters - Join Blog
M.Sc GPP students are aware of this blog, whereas, GPP M.Phil and Ph.D are not! It has been found that students have problem getting updates on their concerned matters. Though, NDU computer section is working on new NDU website which will be live soon, with more information on FCS. Until the time, all concerned can get updated information on this blog. All of you can join this blog! You can post your comments and share you thoughts with management of your department.
M.Phil GPP: Course offering and Tentative Time Table
| Days | Time | Subject/Code | Instructor | Semester | Place |
| Monday | 0900-1300 Hours | Seminar on Economics Policies GP-608 | Dr Syed Bashir Hussain | 3rd Morning | FMR |
| 1600-2000 Hours | Quantitative Analysis for Public Policy GP-604 | Dr Hasnain A Naqvi (V/F) | 2nd | FMR | |
| 1600-2000 Hours | Seminar on Governance Issues in | Dr S. H. Ansari | 3rd Evening | H-2 | |
| Tuesday | 0900-1300 Hours | Quantitative Analysis for Public Policy GP-604 | Dr Faqir Muhammad (V/F) | 3rd Morning | FMR |
| 1600-2000 Hours | Policy Analysis and Design GP-606 | Dr M Aslam Khan (V/F) | 2nd | FMR | |
| 1600-2000 Hours | Seminar on Economics Policies GP-608 | Dr Syed Bashir Hussain | 3rd Evening | H-2 | |
| Wednesday | 0900-1300 Hours | Seminar on Governance Issues in | Dr S. H. Ansari | 3rd Morning | FMR |
| 1600-2000 Hours | Program Evaluation GP-617 | Dr Usman Mustafa (V/F) | 2nd | FMR | |
| 1600-2000 Hours | Quantitative Analysis for Public Policy GP-604 | Dr Faqir Muhammad (V/F) | 3rd Evening | H-2 |
GPP M.Sc:Course Offering and Tentative Time Table
| Days | Time | Subject/Code | Instructor | Semester | Place |
| Monday | 0900-1200 Hours | Quantitative Analysis GP-506 | Mr Shafei Moiz Hali | 1st, 2nd | H-2 |
| 1300-1600 Hours | Policy Issues and Analysis of Non-Profit, NGO’s and Philanthropy GP-518 | Mr Fayyaz Baqir (V/F) | 3rd | H-2 | |
| 1300-1600 Hours | Project Report | Ms Asifa Hasan | 4th | FMR | |
| Tuesday | 0900-1200 Hours | Microeconomics GP-526 | Mr Shafei Moiz Hali | 1st ,2nd & 4th | H-2 |
| 1300-1600 Hours | Program Evaluation GP-510 | Mr Sardar Mohazzam | 3rd | H-2 | |
| Wednesday | 0900-1200 Hours | Policy Seminar II GP-539 | Ms Asifa Hassan | 4th | H-2 |
| 1300-1600 Hours | I.T for GPP GP-504 | Mr Atiq MrFaheem Iqbal(V/F) Mr Sardar Mohazzam | 1st & 2nd | H-2 | |
| 1300-1600 Hours | Policy Seminar I | Mr Shafei Moiz Hali | 3rd | FMR | |
| Thursday | 0900-1200 Hours | Research Methodology GP-508 | Mr Tauqeer Hussain (V/F) | 1st , 2nd & 3rd | H-2 |
| 1300-1600 Hours | Decision Making Under Uncertainty GP-524 | Mr Adnan Karim (V/F) | 3rd | H-2 | |
| Friday | 0900-1200 Hours | Policy Analysis GP-507 | Mr Sardar Mohazzam | 1st &2nd | H-2 |
Wednesday, August 25, 2010
What we can do for Flood Victims ?
As you all know about the flood devastation. Almost 20 Million Pakistanis are suffering and need food, water, medicines and shelter. Where 0.8 Million are reachable only with helicopters. This is the toughest time for us and our nation.
How you guys are contributing for these victimized countrymen ? Have you launched some support for these effected people ?
What should be the response from the government ? What is lacking from government ? No one can comment on later two question without going into the areas by himself. May be a journalistic or discussion from the media make your perception. But What is reality we don't know! Any body amongst us has first hand information that what is going on ? Can anyone suggest what should be the way forward ?