| Days | Time | Subject/Code | Instructor | Semester | Place |
| Monday | 0900-1300 Hours | Seminar on Economics Policies GP-608 | Dr Syed Bashir Hussain | 3rd Morning | FMR |
| 1600-2000 Hours | Quantitative Analysis for Public Policy GP-604 | Dr Hasnain A Naqvi (V/F) | 2nd | FMR | |
| 1600-2000 Hours | Seminar on Governance Issues in | Dr S. H. Ansari | 3rd Evening | H-2 | |
| Tuesday | 0900-1300 Hours | Quantitative Analysis for Public Policy GP-604 | Dr Faqir Muhammad (V/F) | 3rd Morning | FMR |
| 1600-2000 Hours | Policy Analysis and Design GP-606 | Dr M Aslam Khan (V/F) | 2nd | FMR | |
| 1600-2000 Hours | Seminar on Economics Policies GP-608 | Dr Syed Bashir Hussain | 3rd Evening | H-2 | |
| Wednesday | 0900-1300 Hours | Seminar on Governance Issues in | Dr S. H. Ansari | 3rd Morning | FMR |
| 1600-2000 Hours | Program Evaluation GP-617 | Dr Usman Mustafa (V/F) | 2nd | FMR | |
| 1600-2000 Hours | Quantitative Analysis for Public Policy GP-604 | Dr Faqir Muhammad (V/F) | 3rd Evening | H-2 |
Tuesday, August 31, 2010
M.Phil GPP: Course offering and Tentative Time Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment