| Days | Time | Subject/Code | Instructor | Semester | Place |
| Monday | 0900-1200 Hours | Quantitative Analysis GP-506 | Mr Shafei Moiz Hali | 1st, 2nd | H-2 |
| 1300-1600 Hours | Policy Issues and Analysis of Non-Profit, NGO’s and Philanthropy GP-518 | Mr Fayyaz Baqir (V/F) | 3rd | H-2 | |
| 1300-1600 Hours | Project Report | Ms Asifa Hasan | 4th | FMR | |
| Tuesday | 0900-1200 Hours | Microeconomics GP-526 | Mr Shafei Moiz Hali | 1st ,2nd & 4th | H-2 |
| 1300-1600 Hours | Program Evaluation GP-510 | Mr Sardar Mohazzam | 3rd | H-2 | |
| Wednesday | 0900-1200 Hours | Policy Seminar II GP-539 | Ms Asifa Hassan | 4th | H-2 |
| 1300-1600 Hours | I.T for GPP GP-504 | Mr Atiq MrFaheem Iqbal(V/F) Mr Sardar Mohazzam | 1st & 2nd | H-2 | |
| 1300-1600 Hours | Policy Seminar I | Mr Shafei Moiz Hali | 3rd | FMR | |
| Thursday | 0900-1200 Hours | Research Methodology GP-508 | Mr Tauqeer Hussain (V/F) | 1st , 2nd & 3rd | H-2 |
| 1300-1600 Hours | Decision Making Under Uncertainty GP-524 | Mr Adnan Karim (V/F) | 3rd | H-2 | |
| Friday | 0900-1200 Hours | Policy Analysis GP-507 | Mr Sardar Mohazzam | 1st &2nd | H-2 |
Tuesday, August 31, 2010
GPP M.Sc:Course Offering and Tentative Time Table
Subscribe to:
Post Comments (Atom)
Dear GPP Students
ReplyDeleteThere is a slight change in the Time Table. Program Evaluation Class has been swapped with Microeconomics class.
Sir plz change the class of Proj Rep or other course which are both at same time and we can not take both.
ReplyDeleteProject Report class should be put in the morning at the time of QA, and QA be put at the time of Project Report. That will be perfect.
ReplyDelete